<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Tech Solutions UK</title>
	<atom:link href="http://www.uksim08.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uksim08.org.uk</link>
	<description>Keep up to date with all the news in the tech world</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Future of the Home Computer: Will the iPad Take Over?</title>
		<link>http://www.uksim08.org.uk/2012/01/18/the-future-of-the-home-computer-will-the-ipad-take-over/</link>
		<comments>http://www.uksim08.org.uk/2012/01/18/the-future-of-the-home-computer-will-the-ipad-take-over/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:41:55 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=32</guid>
		<description><![CDATA[With the advancement of the iPad and other high-tech devices, many people are wondering just how long it will be before the home computer becomes obsolete. A lot of people fall in love with the iPad at first sight and it is true that they offer the most advanced technology currently available on the consumer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uksim08.org.uk/wp-content/uploads/2012/03/ipad_M-e1330964402205-300x93.jpg" alt="Business woman using an iPad" title="Business woman using an iPad" width="300" height="93" class="alignleft size-medium wp-image-48" /><strong>With the advancement of the iPad and other high-tech devices, many people are wondering just how long it will be before the home computer becomes obsolete. A lot of people fall in love with the iPad at first sight and it is true that they offer the most advanced technology currently available on the consumer market. However, can the iPad really replace home computer in the future?</strong><span id="more-32"></span></p>
<h2>The Future of Home Computer</h2>
<p>In times gone by, a lot of people relied on their desktop computers to work, play and interact online. However, in more recent years, more and more people have switched from desktop computers to laptops. Due to their light weight and portability, laptops can be carried from place to place, whether it is school, work, the library or just around the house. Having a laptop is extremely convenient, since you do not need to set aside a specific space in the house for the computer, nor do you have to spend an endless amount of time assembling and disassembling the CPU, the monitor, the keyboard and other accessories every time you want to move it to another place.<br />
Desktop computers are, however, not dead yet, since most workplaces use desktop computers as their work equipment. Desktops are more reliable and tend to last longer than laptops. Most people have a desktop at home and a laptop to carry around with them.</p>
<h2>Can the iPad take over the Role of Home Computers?</h2>
<p>This question is very much a matter of debate. Some people who firmly believe in the development of technology think that over the next decades, iPad and other high-tech devices will take over the role of home computers. However, as thing stand, this eventuality is a long way away. iPads still need to be developed more and include more functionality before they can satisfy the needs of a tech-savvy user. Most softwares and applications are geared towards PCs and Mac computers, while only a small percentage of softwares are produced for the iPad. The iPad also does not have enough external ports for USB, HDMI, S-Video, DVD drive and other devices. With this in mind, the home computer cannot be written off just yet, but only time will tell just how long it can survive.</p>
<p>Photo: Jenner &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2012/01/18/the-future-of-the-home-computer-will-the-ipad-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Events 2012</title>
		<link>http://www.uksim08.org.uk/2012/01/10/technology-events-2012/</link>
		<comments>http://www.uksim08.org.uk/2012/01/10/technology-events-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:30:48 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=28</guid>
		<description><![CDATA[Technology events are a revolutionary launch pad for many emerging products and technologies, and during 2012 there are numerous events where these innovative electronics can be viewed for the first time. There are a number of exciting tech events planned for 201, with many company’s promising to launch potentially life changing devices and contraptions for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-29" title="Technology Events 2012" src="http://www.uksim08.org.uk/wp-content/uploads/2012/02/Kontakt_Handschlag_Menschen-300x239.jpg" alt="2012 promises to be an exciting year for technology" width="300" height="239" />Technology events are a revolutionary launch pad for many emerging products and technologies, and during 2012 there are numerous events where these innovative electronics can be viewed for the first time. There are a number of exciting tech events planned for 201, with many company’s promising to launch potentially life changing devices and contraptions for the world to enjoy. We can expect to see powerful improvements in mobile broadband, artificial intelligence, tablets, Ultrabooks, and super smartphones.</strong><span id="more-28"></span></p>
<h2 style="text-align: justify;">International Consumer Electronics Show</h2>
<p style="text-align: justify;">Held in Las Vegas, Nevada, USA, between January 10<sup>th</sup> and 13th, the International Consumer Electronics Show, also known as CES, is the world&#8217;s biggest technology trade show for consumers. It is the launch pad for numerous ground breaking products and high tech gadgets. It attracts an impressive 140,000 visitors each year, and 2,700 exhibitors, making it one of the world’s  must see technology events for all electronic enthusiasts.</p>
<h2 style="text-align: justify;">CeBIT 2012</h2>
<p style="text-align: justify;">This year, during from March 6<sup>th</sup> to 10th, around 340,000 visitors, are expected to make their way to Hannover, Germany, for one of the world&#8217;s largest telecommunications and digital IT technology events. The CeBIT 2012 theme is &#8216;Managing Trust&#8217;, where the focus will be on physical and digital security for all electronics. The 450,000 square meter exhibition hall will house around 4,200 exhibitors.</p>
<h2 style="text-align: justify;">SXSW and SXSW Interactive</h2>
<p style="text-align: justify;">Taking place on March 9<sup>th</sup> to 18th, in Austin, Texas, USA, 100,000 members of the international film, music, and media industries in Austin, are drawn to the South by South West Music and Media Conference &amp; Festival, to celebrate talent and ideas. Digital works, new products, and innovative ideas, are showcased over a five day period during the festival by some of technologies greatest emerging minds. The SXSW Interactive is aimed at startups, social media, and new technology.</p>
<h2 style="text-align: justify;">IFA</h2>
<p style="text-align: justify;">Alongside CeBIT and CES, IFA is also one of the world’s largest consumer electronics trade shows. Technology events such as IFA serve as a launch pad for numerous creative customer appliances. The exciting event takes place in Berlin, Germany, during August 31<sup>st</sup> to September 5th. Over 1,400 exhibitors and around 240,000 visitors appeared at the 2011 event, and this year is set to see an increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2012/01/10/technology-events-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech News: What We Got to Look Forward To in 2012</title>
		<link>http://www.uksim08.org.uk/2012/01/04/tech-news-what-we-got-to-look-forward-to-in-2012/</link>
		<comments>http://www.uksim08.org.uk/2012/01/04/tech-news-what-we-got-to-look-forward-to-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:53:44 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=20</guid>
		<description><![CDATA[No matter the year, there is always something new and exciting to look forward to in the world of electronics. Technology is constantly changing, evolving to better fit our lifestyles and make work and play easier. This is not different for 2012, as new electronics are now on the horizon, tantalizing our senses and exposing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-23" title="Tech News: What We Got to Look Forward to in 2012" src="http://www.uksim08.org.uk/wp-content/uploads/2012/02/Fotolia_30286365_XS-300x300.jpg" alt="2012 promises to be an exciting year for tech fans" width="300" height="180" />No matter the year, there is always something new and exciting to look forward to in the world of electronics. Technology is constantly changing, evolving to better fit our lifestyles and make work and play easier. This is not different for 2012, as new electronics are now on the horizon, tantalizing our senses and exposing use to new and fresh ideas. For starters, televisions are receiving a facelift. Yes, they are thinner and brighter than ever, but there are a few new bits of technology going into several displays that even the most avid electronics enthusiast is sure to love.</strong><span id="more-20"></span></p>
<h2 style="text-align: justify;">Television Technology</h2>
<p style="text-align: justify;">First off, televisions known as 4K are hitting the market. These televisions produce around four times the resolution of current 1080 HD televisions. Of course, in order to see the improved picture quality one must have an incredibly large television (50 plus inches), but the image upgrade is impressive. The only current downside is the lack of immediate content for the 4K TV (there isn’t any, at this point). Another exciting electronic product emerging this year is the see-through television. That’s right. See through. The televisions are placed on a windowpane, and when the television is off, you see directly through the television, onto the street or garden outside the window. The entire set is touch screen based, allowing you to control the TV with your fingers. In addition, the television works as blinds and shades also. Simply drag your finger from top to bottom on the television and a black, digital shade closes off the screen and blacks out the window.</p>
<h2 style="text-align: justify;">Mobile Phone Technology</h2>
<p style="text-align: justify;">Remember a time where everyone wanted the latest, smallest mobile phone? Well those days are long gone, and portable phones are now becoming larger. Cell phone makers are trying to pack a larger, HD viewing screen on mobile devices, making it easier to multi-task, play video games and watch movies. Of course, this is up to you if you want a four to five inch phone in your pocket (at this point, your arriving close to the size of smaller table computers). This technology might not work for some, while others might love the new electronics.</p>
<p style="text-align: justify;">Photo copyright: Login &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2012/01/04/tech-news-what-we-got-to-look-forward-to-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Buy Branded Ink and Toner Online</title>
		<link>http://www.uksim08.org.uk/2011/12/29/where-to-buy-branded-ink-and-toner-online/</link>
		<comments>http://www.uksim08.org.uk/2011/12/29/where-to-buy-branded-ink-and-toner-online/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:48:54 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toner]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=36</guid>
		<description><![CDATA[A business or individual can get a very good printer for a very low cost nowadays. However, the real costs of owning a good quality printer can be felt when shopping for ink and toner cartridges, which can be very expensive indeed. To offset this expense, users can take advantage of discount pricing available through [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-37" title="Where to Buy Branded Ink and Toner Online" src="http://www.uksim08.org.uk/wp-content/uploads/2012/02/Cartridge-300x200.jpg" alt="Cheap branded ink and toner can be bought online" width="300" height="200" />A business or individual can get a very good printer for a very low cost nowadays. However, the real costs of owning a good quality printer can be felt when shopping for ink and toner cartridges, which can be very expensive indeed. To offset this expense, users can take advantage of discount pricing available through online providers.</strong><span id="more-36"></span></p>
<h2 style="text-align: justify;">Price Difference</h2>
<p style="text-align: justify;">The price difference of online branded ink toner and retail pricing can be as much as 30 to 50 percent. Much of this has to do with the markup that occurs from the manufacturer, to the middleman shipper, and finally to the retail store. Online shippers cut down much of the middleman intermediaries. The orders are taken in, sent to the manufacturer using a drop-ship method, and the toner gets shipped out with the savings then being passed onto the consumer.</p>
<h2 style="text-align: justify;">Availability</h2>
<p style="text-align: justify;">Most branded ink toner can be found online through office supply store websites as well as retail and manufacturer websites. As long as a customer is willing to wait a few days for the shipping to occur, the payoff can be significant. Numerous brands can be found online, including <a href="http://www.toner24.co.uk/Toner/Kyocera">Kyocera ink and toner</a>, HP toner, Epson, and even Canon cartridges. Some online retailers carry as many as 21 different brand names.</p>
<h2 style="text-align: justify;">Choosing the Right Store</h2>
<p style="text-align: justify;">Because it is so easy to set up a fly-by-night website, handing over your credit card number can be risky, so it is advised that consumers always do their research before making any purchases for unknown online retailers. Online blogs and communities should be able to shed a light on which stores are trustworthy and which are not, so take the time to find out all you can about a supplier before you hand over any information.</p>
<h2 style="text-align: justify;">Choosing the Right Toner</h2>
<p style="text-align: justify;">Because there are so many options available in toner, the better websites give customers a searchable guide so they can find exactly what they are looking for. By identifying the printer brand and printer model, the website can then recommend the appropriate toner cartridges. To be sure, however, always match up the used cartridge model number with the one on the website before ordering.</p>
<p style="text-align: justify;">Photo copyright: luchschen@web.de</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2011/12/29/where-to-buy-branded-ink-and-toner-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts and Gadgets for Tech Geeks</title>
		<link>http://www.uksim08.org.uk/2011/12/20/gifts-and-gadgets-for-tech-geeks/</link>
		<comments>http://www.uksim08.org.uk/2011/12/20/gifts-and-gadgets-for-tech-geeks/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:28:05 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=16</guid>
		<description><![CDATA[Buying gifts for a tech geek is pretty tough since he or she usually has all the latest high-tech devices already. Conversely, there is always the worry that if you choose to buy them something traditional and non-tech related, they may not like your gift. If you want to please your geek friends and make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-17" title="Gifts and Gadgets for Tech Geeks" src="http://www.uksim08.org.uk/wp-content/uploads/2012/02/ebook-und-buch-300x200.jpg" alt="Gadget gifts can be entertaining or useful" width="300" height="200" />Buying gifts for a tech geek is pretty tough since he or she usually has all the latest high-tech devices already. Conversely, there is always the worry that if you choose to buy them something traditional and non-tech related, they may not like your gift. If you want to please your geek friends and make them happy, buying the right gadgets or electronics is very important.</strong><span id="more-16"></span></p>
<h2 style="text-align: justify;"><strong> Gift Cards</strong></h2>
<p style="text-align: justify;">Giving a gift card is always the safest way to express your love for your geek friend. They cannot complain that a gift card is not something they like as they may use the card to purchase anything they desire. If you are not sure which high-tech gadgets or electronics your friend likes, simply purchase a gift card for them. Many tech geeks love using gift cards to pre-order digital products such as games and online memberships.</p>
<h2 style="text-align: justify;"><strong>Netflix Subscription</strong></h2>
<p style="text-align: justify;">A Netflix subscription can be a great gift as well. With a Netflix subscription, your geek friend can watch an endless number of movies by streaming them online. They can enjoy the movies on their high-tech devices such as Nintendo Wii, PlayStation 3 and Xbox 360.</p>
<h2 style="text-align: justify;"><strong>A Blu-ray or DVD Player</strong></h2>
<p style="text-align: justify;">What is the point of having a Netflix subscription when you do not have a proper device to view the movies? A Blu-ray player will amaze your friend ensure that you get a thousand thank yous. Among all kinds of gadgets and electronics, Blue-ray players are still super-hot and super attractive to high-tech lovers.</p>
<h2 style="text-align: justify;"><strong>An Amazon Kindle</strong></h2>
<p style="text-align: justify;">Believe it or not, most tech geeks love reading, especially reading tech books. If you have run out of gift ideas, buying a Kindle can be a good choice. With a Kindle, your friend can download books directly from Amazon and have access to all their favourite books at the press of a button. What is more, they can surf the web and check mails with this useful, slim device.</p>
<p>Photos copyright: Anton Maltsev &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2011/12/20/gifts-and-gadgets-for-tech-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROSIM Preview 2012</title>
		<link>http://www.uksim08.org.uk/2011/12/13/eurosim-preview-2012/</link>
		<comments>http://www.uksim08.org.uk/2011/12/13/eurosim-preview-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:15:22 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUROSIM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=12</guid>
		<description><![CDATA[If you travel a lot, you know how expensive the roaming service on your mobile phone or laptop’s wireless connection may become. Just checking your emails or making a short call can cost you dearly. To help travelers cut cost and save more, XCom Global are introducing the new EUROSIM technology. The EUROSIM technology will offer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-13" title="EUROSIM Preview 2012" src="http://www.uksim08.org.uk/wp-content/uploads/2012/02/laptop-frau-strand-300x200.jpg" alt="EUROSIM technology allows people to connect phones and laptops to the internet while on their travels" width="300" height="200" />If you travel a lot, you know how expensive the roaming service on your mobile phone or laptop’s wireless connection may become. Just checking your emails or making a short call can cost you dearly. To help travelers cut cost and save more, XCom Global are introducing the new EUROSIM technology. The EUROSIM technology will offer unlimited data transfer in all regions and countries within the European zone at an attractive rate of about $12.95 per day for a USB device.</strong><span id="more-12"></span></p>
<h2 style="text-align: justify;"><strong>The Benefits of the EUROSIM Technology</strong></h2>
<p style="text-align: justify;">Instead of having to pay dearly for your roaming service, you simply just have to sign up for the EUROSIM service and start enjoying unlimited data transfer at a fix-rate cost per day. This way, you can plan your budget accordingly and know exactly what you have to pay for your net surfing activities.</p>
<p style="text-align: justify;">By renting a USB or WiFi device from XCom Global, you can forget about all the expensive roaming charges and start surfing with no boundaries. As long as you remain within Europe, your data plan is secured. Considering the fact that some European hotels even charge a fee for the use of their WiFi service, this EUROSIM renting service is a huge bargain.</p>
<h2 style="text-align: justify;"><strong>How to Benefit From This Amazing Service?</strong></h2>
<p style="text-align: justify;">With a USB or WiFi device rented from XCom Global, you are free to move around Europe and surf the net limitlessly. You can use both Wifi and 3G networks. The process of signing up for the EUROSIM service is extremely easy. You can complete the rental entirely online and start using the service at the start of your European trip.</p>
<p style="text-align: justify;">With this technology, you no longer have to pay dearly for your roaming costs nor would you have worry about checking your emails or surfing the web too often. The EUROSIM technology has enabled travelers to plan their budget ahead and save a ton of money on their phone bills.</p>
<p style="text-align: justify;">Photo copyright: Bobby Earle &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2011/12/13/eurosim-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Universities to Study IT Technology</title>
		<link>http://www.uksim08.org.uk/2011/12/08/best-universities-to-study-it-technology/</link>
		<comments>http://www.uksim08.org.uk/2011/12/08/best-universities-to-study-it-technology/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:00:10 +0000</pubDate>
		<dc:creator>John S.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.uksim08.org.uk/?p=5</guid>
		<description><![CDATA[Pursuing a degree in IT technology is a good choice to help you gain access to high paying jobs in the IT industry. A lot of IT corporations are looking for highly skilled graduates to add to their work force. Even if you are working a full time job, you can still consider going back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uksim08.org.uk/wp-content/uploads/2012/03/universitaet_m1-e1330965599483-300x93.jpg" alt="" title="Harvard Business School" width="300" height="93" class="alignleft size-medium wp-image-55" />
<p style="text-align: justify;"><strong>Pursuing a degree in IT technology is a good choice to help you gain access to high paying jobs in the IT industry. A lot of IT corporations are looking for highly skilled graduates to add to their work force. Even if you are working a full time job, you can still consider going back to school and study IT to further your career path.</strong><span id="more-5"></span></p>
<h2 style="text-align: justify;"><strong>California Institute of Technology</strong></h2>
<p style="text-align: justify;">California Institute of Technology is the number one school for learning about IT. The university is situated in the United States and is famous worldwide for its strength in the information-technology field. Admission is tough, but if you can manage to get into this university, your career opportunities can quickly multiply. Many people graduating from this university are working for top notch corporations around the world, earning a six figure income.</p>
<h2 style="text-align: justify;"><strong>Massachusetts Institute of Technology</strong></h2>
<p style="text-align: justify;">When talking about information technology, we cannot forget to mention this university. Massachusetts Institute of Technology has long since established itself as a leading institute in technology and engineering in the US. Many corporation founders and CEOs studied at this university.</p>
<h2 style="text-align: justify;"><strong>Princeton University</strong></h2>
<p style="text-align: justify;">Princeton is a leading university in many fields, including the IT technology field. Being in the Ivy League, Princeton is very hard to get in, and most students that study at this university are from elite backgrounds from all countries around the world.</p>
<h2 style="text-align: justify;"><strong>University of California, Berkeley</strong></h2>
<p style="text-align: justify;">This is another leading institute that excels in many fields, especially in the IT technology area. Many graduates from the University of California, Berkeley are working for top corporations like Microsoft, Apple, IBM, Oracle at top management level.</p>
<h2 style="text-align: justify;"><strong>Stanford University</strong></h2>
<p style="text-align: justify;">Needless to say, Standford University is among the best universities in the world. If you can manage to get an admission ticket here to study IT, you are sure to succeed in the future.</p>
<p style="text-align: justify;">Photo copyrightÖ: Jorge Salcedo &#8211; Fotolia  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksim08.org.uk/2011/12/08/best-universities-to-study-it-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

